Investor | Market Value as at 31 Dec 2021 | Market Value as at 31 Mar 2022 | Financial Instrument |
---|---|---|---|
Singapore Retail Investor | $100,000 | $90,000 | Singapore debt securities traded not traded in SGX |
Bermuda domiciled investment fund | |||
Singapore Institutional Investor | $200,000 | $240,000+ | 40% in Singapore equities not traded in SGX |
United States Institutional Investor | $800,000 | $960,000 | 60% in Singapore equities not traded in SGX |
Singapore domiciled investment fund | |||
Singapore Institutional Investor | $400,000 | $480,000 | 50% in Singapore equities traded in SGX |
Malaysia Institutional Investor | $600,000 | $720,000 | 50% in Indonesia equities not traded in SGX |
Type of Investment Instruments | OPENING POSITION ($'000) |
CLOSING POSITION ($'000) |
---|---|---|
Investment Fund | ||
(i) of which managed on behalf of Resident Retail Investors* | 0 | 0 |
(ii) of which managed on behalf of Resident Institutional Investors | 600 | 720 |
Other Investments Instruments^ | ||
(iii) of which managed on behalf of Resident Retail Investors* | 100 | 90 |
(iv) of which managed on behalf of Resident Institutional Investors | 0 | 0 |
Investment Fund and Other Investment Instruments^ | ||
(v) of which managed on behalf of Non-Resident Investors by their Country of Residence | 1,400 | 1,680 |
United States | 800 | 960 |
Malaysia | 600 | 720 |
Total Market Value of Funds | 2,100 | 2,490 |
Investment of Funds | OPENING POSITION ($'000) |
CLOSING POSITION ($'000) |
---|---|---|
Funds invested in Singapore | 1,600 | 1,890 |
Funds invested in the Rest of the World | 500 | 600 |
Total Market Value of Funds | 2,100 | 2,490 |
Country of Investment | OPENING POSITION ($'000) |
CLOSING POSITION ($'000) |
Financial Instrument |
---|---|---|---|
Bermuda | 200 | 240 | Investment Funds |
Total | 200 | 240 |
Country of Investment | OPENING POSITION ($'000) |
CLOSING POSITION ($'000) |
Financial Instrument |
---|---|---|---|
Singapore | 100 | 90 | Debt Securities |
Indonesia | 500 | 600 | Equities |
Total | 600 | 690 |
Country of Residence of Non-Resident Investors | OPENING POSITION ($'000) |
CLOSING POSITION ($'000) |
Financial Instrument |
---|---|---|---|
Malaysia | 600 | 720 | Investment Funds |
Total | 600 | 720 |
Country of Residence of Non-Resident Investors | OPENING POSITION ($'000) |
CLOSING POSITION ($'000) |
Financial Instrument |
---|---|---|---|
Bermuda | 600 | 720 | Debt Securities |
Total | 600 | 720 |